USCSA Southern California Collegiate Ski & Snowboard Conference
Skier Giant Slalom 2.9.2008
Women's Giant Slalom:
Bib Class School Name First Run Second Run Total Score
219 AF UCLA Sophia Berry 35.03 36.68 01:11.7 100.00
56 AF UCSB Morrigan Drew 35.07 36.73 01:11.8 99.87
51 AF UCSB Alexa Calfee 37.61 37.05 01:14.7 96.05
72 AF UCSB Christy Riva 37.47 39.11 01:16.6 93.64
661 AF SDSU Haley Ells 37.56 39.58 01:17.1 92.96
136 AF UCSD Molly Novasel 40.02 41.15 01:21.2 88.35
216 AF UCSD Sarah Callaham 40.91 43.18 01:24.1 85.28
53 AF UCSB Caroline Dezendorf 43.82 42.73 01:26.6 82.85
133 AF UCSD Brooke Matthias 44.71 46.18 01:30.9 78.90
142 AF UCSD Jen Trezzo 44.77 46.42 01:31.2 78.64
173 AF UCSB Tara Buffington 45 46.69 01:31.7 78.21
162 AF CPP Laura Steele 46.64 47.03 01:33.7 76.56
218 AF UCLA Elizabeth Hiroyasu 46.97 48.32 01:35.3 75.25
169 AF UCLA Julie Fair 47.05 48.78 01:35.8 74.83
82 AF USC Pamela Chia 48.12 47.79 01:35.9 74.77
138 AF UCSD Masha Raykhman 47.43 48.83 01:36.3 74.50
170 AF UCLA Lauren Post 49.85 49.94 01:39.8 71.86
540 AF USC Marissa Shulruff 51.18 51.51 01:42.7 69.83
80 AF USC Cameron Beckham 50.07 56.08 01:46.2 67.56
220 AF UCLA Britt Lindstrom DNF DNS
73 BF UCSB Jessi Robbins 39.84 40.55 01:20.4 89.20
291 BF UCSB Haley Yolken 40.56 40.89 01:21.5 88.04
1 BF CSULB Nichole Antaninio 41.94 43.43 01:25.4 84.00
125 BF UCSD Annaless Ashbury 44.73 45.1 01:29.8 79.83
78 BF UCSB Anne Wolf 48.56 48.7 01:37.3 73.73
158 BF CPP Cathrine Chrisilia 46.07 54.48 01:40.6 71.32
209 BF UCLA Martina Hlavacek 50.46 50.17 01:40.6 71.26
Men's Giant Slalom:
Bib Class School Name First Run Second Run Total Score
224 AM UCLA Charles Graves 33.3 33.79 01:07.1 100.00
226 AM CSULB Ian James 33.52 34.62 01:08.1 98.46
248 AM Guest Peter Langfelder 34.56 34.75 01:09.3 96.80
338 AM UCLA Tim Suglian 35.03 35.3 01:10.3 95.39
96 AM USC Sam Kislevitz 36.99 37.2 01:14.2 90.43
128 AM UCSD Patrick Hess 37.53 37.59 01:15.1 89.31
57 AM UCSB Arthur Eisberg 37.81 38.1 01:15.9 88.38
83 AM USC Alex Clarey 38.71 39.83 01:18.5 85.42
129 AM UCSD Patrick Hines 39.63 39.43 01:19.1 84.86
69 AM UCSB Kaya Lampe 39.69 40.09 01:19.8 84.09
357 AM UCLA Paul Wong 40.32 40.08 01:20.4 83.45
231 AM UCLA Justin Hopkins 39.74 40.85 01:20.6 83.25
58 AM UCSB Thomas Eisberg 40.49 40.83 01:21.3 82.50
75 AM UCSB Cameron Snyder 41.36 41.46 01:22.8 81.01
163 AM CPP Evan VandenBrink 41.54 42.67 01:24.2 79.67
131 AM UCSD Martin Kolnik 42.09 43.79 01:25.9 78.12
693 AM CSULB Nick Ferrigno 42.84 44.06 01:26.9 77.20
159 AM CPP Mark Cresalia 46.12 46.13 01:32.3 72.73
156 AM CPP Brent Anderson 46.18 47.26 01:33.4 71.80
86 AM USC Michael Esposito 47.57 47.68 01:35.3 70.44
111 AM UCLA Martin Bazan 49.47 51.56 01:41.0 66.41
626 AM SDSU Tyler O'Brien 01:02.4 42.73 01:45.1 63.82
144 AM USC Adam Kleinert 39.34 DNF
310 AM CSULB Eric Goldbrunner 46.04 DNF
11 AM UCSB Daniel Aaronson 47.09 DNF
864 BM SDSU John Conners 33.41 34.58 01:08.0 98.68
278 BM UCLA David Peer 41.12 43.81 01:24.9 78.99
225 BM UCSB Scott Knox 41.97 43.6 01:25.6 78.40
245 BM UCLA Brad Mendenhall 43.09 44.15 01:27.2 76.90
175 BM UCSB Benjamin Falkson 44.35 44.36 01:28.7 75.63
177 BM UCSB Justin Wailes 45.55 46.7 01:32.3 72.73
172 BM UCSB Benjamin Bradley 47.18 46.27 01:33.5 71.79
140 BM UCSB Bret Sterling 50.72 51.02 01:41.7 65.94
167 BM UCLA Scott Buckley 44.99 DNF
292 BM UCSB Daniel Gold 49.75 DNF
23 BM UCSB David Avon DNF 55.51
74 BM UCSB Jordan Jones 41.39 DNF