USCSA FAR WEST REGIONALS WOMEN'S SKIER GIANT SLALOM FEBRUARY 23, 2008
PLACE BIB CLASS SCHOOL RACE Run 1 Run 2 Total Points
1 41 AF SNC Jessica Bouleau 32.87 30.89 01:03.8 100.00
2 36 AF SNC Martina Hulten 32.06 31.72 01:03.8 99.97
3 38 AF SNC Caroline Bergstrom 32.18 31.72 01:03.9 99.78
4 37 AF SNC Malin Ericsson 32.73 31.68 01:04.4 98.99
5 25 AF STAN Melissa Canney 32.75 32.01 01:04.8 98.46
6 39 AF SNC HOFF LAURA 33.72 31.77 01:05.5 97.36
7 65 AF SC Kelly Conroy 33.5 32.33 01:05.8 96.86
8 26 AF STAN Hammel Leigh 34.41 32.48 01:06.9 95.32
9 87 AF UCD Hannah Jermstad 34.21 33.61 01:07.8 94.01
10 6 AF CAL Heather Hochrein 36.71 34.97 01:11.7 88.95
11 91 AF UCD Sabrina Bedel 36.85 36.05 01:12.9 87.46
12 661 AF SDSU Haley Ells 36.81 36.13 01:12.9 87.41
13 7 AF CAL FRASCH LAUREN 37.05 36.28 01:13.3 86.95
14 28 AF STAN Barbara Mazina 37.54 36.16 01:13.7 86.51
15 691 AF UCSB MALONEY KELSEY 36.94 36.82 01:13.8 86.44
16 27 AF STAN Eileen Howard 37.75 36.44 01:14.2 85.94
17 8 AF CAL Jeanenne Richert 37.96 37.85 01:15.8 84.10
18 216 AF UCSD Sarah Callaham 37.3 39.61 01:16.9 82.90
19 88 AF UCD Katie O'Neil 37.7 40.92 01:18.6 81.10
20 53 AF UCSB Caroline Dezendorf 40.42 39.18 01:19.6 80.10
21 9 AF CAL Malia Tice 40.11 40.14 01:20.2 79.45
22 29 AF STAN Ann Ritchie 41.11 39.57 01:20.7 79.03
23 169 AF UCLA Julie Fair 42.4 41.8 01:24.2 75.72
24 95 AF UCD Chris Dempster 43.4 40.85 01:24.3 75.68
25 173 AF UCSB Tara Buffington 42.11 43.43 01:25.5 74.54
26 209 AF UCLA Hlavacek Martina 45.54 44.36 01:29.9 70.92
27 10 AF CAL Hayley Penan 47.66 46.11 01:33.8 68.00
28 170 AF UCLA Lauren Post 47 47.19 01:34.2 67.69
29 165 AF CPP Zerebinksi Sophia 45.58 53.3 01:38.9 64.48
30 218 AF UCLA Elizabeth Hiroyasu 50.31 49.99 01:40.3 63.57
31 73 AF UCSB Jesi Robbins 38.56 DNF
32 162 AF CPP Steele Laura 44.45 DSQ
33 78 AF UCSB Anne Wolf 46.47 DNF
34 219 AF UCLA Sophia Berry DNF
USCSA FAR WEST REGIONALS MEN'S SKIER GIANT SLALOM FEBRUARY 23, 2008
PLACE BIB CLASS SCHOOL RACE Run 1 Run 2 Total Points
1 30 AM SNC Kevin Sheehan 31.54 30.01 01:01.5 100.00
2 31 AM SNC Matyas Mleziva 31.64 30.04 01:01.7 99.79
3 33 AM SNC Jonathan Cherry 31.79 30.15 01:01.9 99.37
4 32 AM SNC Geoffrey Goodman 31.96 31.11 01:03.1 97.59
5 35 AM SNC Gunnar Gottschalk 32.09 31.27 01:03.4 97.14
6 54 AM SC Dan Alvey 30.81 32.62 01:03.4 97.04
7 224 AM UCLA Charles Graves 33.06 31.07 01:04.1 95.98
8 59 AM SC Rafael Schopfer 34.83 31.4 01:06.2 92.93
9 60 AM SC Jack Larson 34.27 32.44 01:06.7 92.27
10 1 AM CAL Brian Sheehan 34.2 32.96 01:07.2 91.65
11 294 AM UCLA Suglian Tim 34.44 32.94 01:07.4 91.35
12 3 AM CAL Eric Karlen 34.52 32.98 01:07.5 91.19
13 81 AM USC Michael Chen 34.39 33.84 01:08.2 90.21
14 70 AM UCD Alex De Pottere 35.05 33.86 01:08.9 89.32
15 77 AM UCD David Pattison 35.11 34.79 01:09.9 88.05
16 15 AM STAN Aaron Parness 35.25 34.68 01:09.9 88.02
17 62 AM SC Judson Diehl 37.84 32.46 01:10.3 87.55
18 19 AM STAN Ben Sumers 35.92 34.73 01:10.7 87.12
19 57 AM UCSB Arthur Eisberg 36.92 35.9 01:12.8 84.52
20 4 AM CAL Jorg Baur 37.86 35.47 01:13.3 83.94
21 69 AM UCSB Kaya Lampe 37.29 37.3 01:14.6 82.52
22 68 AM UCD Charles De Pottere 34.03 40.98 01:15.0 82.06
23 84 AM UCD Sean Elliot 38.1 37.01 01:15.1 81.95
24 5 AM CAL Tayson Siegel 39.16 39.21 01:18.4 78.54
25 16 AM STAN Harnden Galen 34.8 46.11 01:20.9 76.07
26 75 AM UCSB Cameron Snyder 40.78 41.16 01:21.9 75.12
27 225 AM UCSB Scott Knox 44.14 40.54 01:24.7 72.69
28 2 AM CAL James Scott 41.94 42.78 01:24.7 72.65
29 21 AM STAN Erich Elsen 43.66 41.11 01:24.8 72.61
30 102 AM COS Trenton Brown 36.4 50.41 01:26.8 70.90
31 17 AM UCSB Michael Arensman 44.74 45.19 01:29.9 68.44
32 693 AM CSULB Nick Ferrigno 44.43 46.68 01:31.1 67.56
33 22 AM STAN Clay Heins 38.15 01:04.5 01:42.7 59.95
34 11 AM UCSB Daniel Aaronson 58.59 01:03.8 02:02.4 50.30
35 100 AM COS Graves Jason 36.5 DNF
36 64 AM SC Bill Tooney DNF
37 795 AM SDSU Leonard Alexander DNF