USCSA Southern California Collegiate Ski & Snowboard Conference
Skier Slalom 1.20.2008
Women's Slalom:
Bib Class School Name First Run Second Run Total Score
220 AF UCLA Lindstrom Britt 30.97 33.51 01:04.5 100.00
219 AF UCLA Berry Sophia 32.75 32.6 01:05.3 98.67
447 AF UCSD Namikawa Hiromi 40.97 43.16 01:24.1 76.64
216 AF UCSD Callaham Sarah 42.47 43.11 01:25.6 75.34
125 AF UCSD Ashbury Annaless 44.29 44.34 01:28.6 72.75
82 AF USC Chia Pamela 45.75 47.66 01:33.4 69.03
218 AF UCLA Hiroyasu Elizabeth 45.42 48.71 01:34.1 68.50
142 AF UCSD Trezzo Jen 46.71 49.1 01:35.8 67.30
158 AF CPP Cresalia Catherine 46.89 51.18 01:38.1 65.75
133 AF UCSD Matthias Brooke 49.32 50.92 01:40.2 64.33
152 AF USC Thomas Veronica 47.4 53.21 01:40.6 64.09
162 AF CPP Steele Laura 48.65 56.42 01:45.1 61.37
540 AF USC Shulruff Marissa 55.08 56.84 01:51.9 57.61
169 AF UCLA Fair Julie 01:07.9 51.47 01:59.4 53.99
661 AF SDSU Ells Haley 36.06 DNF
Men's Slalom:
Bib Class School Name First Run Second Run Total Score
224 AM UCLA Graves Charles 27.97 29.57 57.54 100.00
81 AM USC Chen Michael 29.51 30.68 01:00.2 95.60
283 AM Guest Peer Scott 29.32 31.31 01:00.6 94.90
338 AM UCLA Suglian Tim 29.87 31.3 01:01.2 94.07
330 AM UCLA Snow Rob 34.27 35.48 01:09.8 82.49
277 AM Guest Shahrestain Shahin 35.18 34.87 01:10.1 82.14
228 AM COS Graves Jason 36.4 36.03 01:12.4 79.44
96 AM USC Kislevitz Sam 37.24 37.69 01:14.9 76.79
241 AM Guest Izadi Arash 37.83 37.27 01:15.1 76.62
128 AM UCSD Hess Patrick 37.38 38.56 01:15.9 75.77
280 AM Guest Flood Jay 37.77 39.4 01:17.2 74.56
141 AM UCSD Trezzo Chris 40.5 40.18 01:20.7 71.32
132 AM UCSD Kubalski Artur 41.58 41.88 01:23.5 68.94
795 AM SDSU Leonard Alexander 42.42 43.59 01:26.0 66.90
693 AM CSULB Ferrigno Nick 43.02 46.26 01:29.3 64.45
75 AM UCSB Snyder Cameron 43.53 46.28 01:29.8 64.07
23 AM UCSB Avon David 49.31 49.29 01:38.6 58.36
17 AM UCSB Arensman Michael 54.07 52.62 01:46.7 53.93
57 AM UCSB Eisberg Arthur 35.7 DNF
248 AM Guest Langfelder Peter 34.73 DNS
139 AM UCSD Samara Rayik 50.62 DNF
357 BM UCLA Wong Paul 41.44 44.33 01:25.8 67.09
235 BM COS Teuscher Hans 43.73 47.14 01:30.9 63.32
92 BM USC Gunton Ben 46.26 55.85 01:42.1 56.35
225 BM UCSB Knox Scott 42.41 DNF
232 BM COS Cunha Ryan DNF DNS
74 BM UCSB Stone Jordan DNF DNS